All 72 Seeds Finalized in 16U West
The Schedule Will be posted shortly
| 1 | Dallas Yankees |
| 2 | San Gabriel Valley Arsenal |
| 3 | Spartan Baseball Academy |
| 4 | Norcal 2011 |
| 5 | Team Anderson 2011 |
| 6 | Southern California Bombers |
| 7 | Conejo Oaks |
| 8 | San Diego Show |
| 9 | EDH Vipers |
| 10 | EJ Sports Titans |
| 11 | So Cal Tides |
| 12 | So Cal Dirtbags |
| 13 | Arizona Angels |
| 14 | Rox Baseball |
| 15 | HB Nitro |
| 16 | AZ Select |
| 17 | Team Rawlings Elite |
| 18 | SABA |
| 19 | Urban Youth Academy |
| 20 | ABD Boxers |
| 21 | ABD OC |
| 22 | Scottsdale Storm |
| 23 | East Bay Lookouts |
| 24 | SE Texas Sun Devils |
| 25 | NW Timberjacks |
| 26 | Norcal 2012 |
| 27 | Utah Green |
| 28 | LVBA Lightning |
| 29 | Baseball Northwest Washington |
| 30 | NCTB Stars |
| 31 | Arizona Pilots |
| 32 | Club All Star |
| 33 | Hard 90 Baseball |
| 34 | Liberty Lions |
| 35 | ABD Bulldogs |
| 36 | Golden Triangle Baseball |
| 37 | Hawaii Warriors |
| 38 | Lightning Baseball |
| 39 | San Diego Gamers |
| 40 | Quakes Baseball Academy |
| 41 | AZBA |
| 42 | USA Select Baseball |
| 43 | Houston Heat |
| 44 | Arizona Total Baseball |
| 45 | Austin Wings 16U |
| 46 | Dallas Tigers – Ingram |
| 47 | Players Baseball Academy |
| 48 | TABU |
| 49 | California Wahoos |
| 50 | Team APS |
| 51 | Baseball Northwest Oregon |
| 52 | CenCal Pirates |
| 53 | Albuquerque Baseball Academy |
| 54 | ABD Bulldogs White |
| 55 | Naataanii Baseball Academy |
| 56 | So Cal National Travel Team |
| 57 | Utah Blue |
| 58 | Team Anderson 2012 |
| 59 | Placentia Mustangs |
| 60 | Headfirst Gamers |
| 61 | Blue Wave |
| 62 | Team Oklahoma |
| 63 | DBAT Mustangs |
| 64 | South Texas Sliders |
| 65 | Dallas Tigers – Oldham |
| 66 | Mountain West |
| 67 | Rocky Mountain |
| 68 | Baseball Factory |
| 69 | All Star Baseball Academy |
| 70 | NW Titans |
| 71 | Baseball Mentoring Program |
| 72 | Norcal Frosh/Soph |
